1986-K2 January February march april may juny july august september october november december
Days   INIZIO                    
1   0.000 5.263 7.031 14.355 18.087 3.584 7.871 8.620 3.236 18.857 15.259
2   1.621 1.881 4.969 15.476 22.569 5.447 11.331 10.914 6.008 25.201 20.599
3   0.877 3.980 9.661 10.937 8.695 5.172 7.909 11.239 6.397 13.402 19.687
4   3.448 6.513 5.755 10.344 17.120 8.000 15.501 13.618 7.654 15.789 17.647
5   1.075 6.698 11.194 8.943 13.538 7.894 14.285 11.286 8.469 21.490 15.151
6   2.688 7.476 9.890 13.333 21.666 3.077 15.542 7.118 10.300 18.649 8.298
7   1.204 7.981 12.385 8.666 15.454 3.666 15.017 5.033 6.637 23.003 16.388
8   1.183 9.090 10.465 12.230 17.379 5.952 23.376 10.356 8.680 22.697 10.067
9   0.802 5.812 8.650 8.672 16.486 8.823 17.142 8.920 10.730 21.548 18.151
10   0.500 8.219 9.793 16.019 14.450 4.832 15.161 11.428 8.695 21.922 19.060
11   3.846 7.486 13.020 17.582 14.772 8.480 16.000 10.682 6.810 20.979 18.085
12   1.376 9.375 7.692 13.389 11.872 7.758 21.212 8.664 5.949 18.047 14.634
13   0.809 5.524 9.473 11.764 15.248 7.692 26.229 9.285 12.373 19.697 20.385
14   2.289 6.629 9.583 17.525 16.949 5.128 17.041 8.306 12.784 23.000 15.290
15   1.219 8.695 12.851 12.571 15.444 7.718 19.743 10.752 13.781 22.422 21.316
16   1.329 4.975 10.616 14.814 17.049 6.944 20.754 9.265 18.209 24.496 21.500
17   2.898 5.825 13.281 10.810 16.176 7.294 19.104 9.295 15.320 24.888 18.831
18   2.811 5.343 6.849 14.516 14.450 7.692 23.192 10.970 13.428 17.592 15.884
19   2.955 10.545 9.210 14.107 15.176 7.213 18.282 10.606 10.322 22.429 16.208
20   6.557 4.000 9.500 10.759 16.326 6.725 26.627 4.983 14.814 18.010 14.102
21   2.092 3.773 7.984 10.747 14.786 7.100 21.656 6.571 17.041 22.704 20.983
22  [1] 3.067 9.166 8.515 14.207 14.878 7.490 23.445 5.396 18.658 23.151 15.979
23   3.293 4.802 6.321 15.040 12.996 8.013 10.625 8.695 13.201 12.311 10.000
24   4.762 6.626 5.741 7.397 8.695 7.165 7.692 6.231 12.894 24.099 15.202
25   4.615 2.958 4.428 17.993 12.556 7.164 14.283 8.377 16.605 18.840 14.662
26   6.106 1.948 3.773 11.588 9.790 4.938 11.918 8.214 14.792 21.132 6.488
27   7.894 5.263 7.493 15.857 7.250 7.806 12.013 7.054 14.641 20.058 16.474
28   6.486 6.666 9.691 13.989 6.698 8.724 10.365 3.846 16.388 25.690 15.384
29     8.910 10.833 11.445 8.214 8.580 14.457 5.639 12.923 17.438 16.358
30     2.675 11.780 10.545 8.571 9.275 12.698 4.713 15.324 23.272 12.295
31     6.375   10.270     12.500   16.265   16.092

[1]
pc dex pc dex: