1986 K1 January February march april may juny july august september october november december
Days   INIZIO                    
1   8.287 11.399 11.151 10.762 16.521 8.627 10.544 5.956 7.272 18.750 20.261
2   3.508 12.968 10.135 11.244 18.980 8.429 14.353 8.910 5.074 18.457 24.860
3   4.477 15.769 10.000 11.797 14.767 6.093 12.182 7.000 10.344 12.500 13.781
4   5.128 11.255 10.471 10.334 20.105 8.679 14.511 6.209 9.748 14.567 16.909
5   5.063 13.440 13.432 15.822 19.354 8.333 12.547 7.357 8.231 20.430 18.965
6   6.993 18.660 11.504 12.500 10.752 7.865 9.119 6.229 11.340 27.666 22.222
7   4.090 14.903 10.830 16.101 19.104 9.030 21.568 9.589 10.965 18.275 25.781
8   2.580 14.438 11.564 15.267 20.460 9.177 22.185 3.672 7.868 18.406 18.384
9   2.631 11.602 15.209 14.675 19.149 11.913 19.558 8.088 12.394 21.483 29.479
10   5.405 16.593 12.500 18.723 14.130 9.363 15.312 7.079 17.500 23.263 25.000
11   2.127 18.181 9.459 13.764 20.710 6.995 18.028 7.042 8.414 30.153 25.606
12   1.162 17.777 10.965 14.381 17.928 13.114 22.935 9.049 7.631 19.097 27.928
13   2.429 17.543 9.169 14.204 18.239 9.446 23.961 7.022 11.329 24.687 30.962
14   3.167 13.294 10.377 16.508 19.004 11.188 22.475 6.840 15.536 27.516 22.950
15   5.076 10.454 10.793 12.286 15.281 9.790 17.692 8.333 17.192 22.356 22.023
16   3.116 9.120 16.250 14.487 17.803 13.559 23.353 6.666 18.947 19.540 23.170
17   2.222 12.751 11.538 17.567 13.740 10.361 16.666 5.109 10.122 31.921 15.030
18   2.142 13.526 10.679 14.551 13.422 8.163 22.175 6.356 15.050 19.254 19.281
19   1.587 12.500 14.594 13.333 12.028 8.359 22.388 3.779 10.672 17.281 22.508
20   3.125 12.921 9.657 18.691 17.500 8.333 23.656 4.319 12.285 23.076 17.679
21   2.762 10.465 13.259 17.040 14.545 8.554 14.772 6.521 16.612 26.579 10.588
22  [1] 3.521 14.598 7.553 17.525 15.194 12.631 20.766 6.985 16.438 25.490 17.193
23   5.373 no 13.840 19.337 6.844 11.672 19.522 8.363 15.460 19.672 13.082
24   7.025 11.515 10.072 18.852 6.227 8.085 18.421 11.461 11.081 22.426 14.447
25   8.695 12.716 9.965 15.584 3.149 9.259 25.684 7.120 15.580 26.523 14.444
26   11.111 8.108 9.466 14.338 1.724 11.239 20.289 6.083 16.486 19.863 14.634
27   11.333 10.563 5.990 18.143 3.529 10.452 11.551 7.762 13.653 20.994 20.065
28   13.008 14.124 11.462 16.600 6.751 10.914 10.303 3.305 11.794 34.857 19.329
29     20.731 10.447 16.304 10.993 13.017 14.193 6.027 11.076 26.176 13.437
30     13.576 11.764 18.983 9.090 14.202 10.389 2.409 14.882 15.238 16.716
31     13.069   18.803   13.851 11.21   21.927   12.571

[1]
pc dex pc dex: